Overlay up to four national average price series. Indexed lines start at 100 so different units share one chart.
| Attribute | Butterper pound | American Cheeseper pound |
|---|---|---|
| PRICE | ||
| Current | $4.408 | $4.734 |
| Last month | $4.310 | $4.725 |
| Year ago | $4.728 | $4.983 |
| CHANGE | ||
| MoM | +2.3% | +0.2% |
| YoY | -6.8% | -5.0% |
| Over 1 year | -6.8% | -5.0% |
| RANGE | ||
| High | $4.952 | $5.063 |
| Low | $4.310 | $4.725 |
| Volatility | 3.54% | 1.83% |
Want another angle? Add more items from browse or try ground chuck vs whole chicken or butter vs american cheese.