Overlay up to four national average price series. Indexed lines start at 100 so different units share one chart.
| Attribute | Ground Chuckper pound | Whole Chickenper pound |
|---|---|---|
| PRICE | ||
| Current | $14.027 | $2.020 |
| Last month | $13.342 | $2.044 |
| Year ago | $11.666 | $2.061 |
| CHANGE | ||
| MoM | +5.1% | -1.2% |
| YoY | +20.2% | -2.0% |
| Over 1 year | +20.2% | -2.0% |
| RANGE | ||
| High | $14.319 | $2.086 |
| Low | $11.666 | $2.020 |
| Volatility | 3.50% | 0.64% |
Want another angle? Add more items from browse or try ground chuck vs whole chicken or butter vs american cheese.